The Dashboard displays your current attendance state as a coloured pill on the Welcome back card. This article enumerates each visible state - the live status pill, the per-day status badges you see on the hours screens, and the manager rollups - what triggers each, and where it appears.
Status pill on the Dashboard
The pill sits directly beneath your name and position on the Welcome card. It uses two visual states.
| Pill colour | Icon | Status text | Meaning |
|---|---|---|---|
| Green | pi-check-circle | Clocked in | You are currently on the clock. The Total Time Logged counter on Today's Activity is running. |
| Red | pi-minus-circle | Clocked out | You are not currently on the clock. The Total Time Logged counter is paused. |
The pill text reflects the most recent punch the system has for you, whether that came from a biometric reader or from the remote clock-in workflow. Both contribute equally.
Today's Activity fields
Three complementary fields sit on the right card.
| Field | Source | Notes |
|---|---|---|
| Total Time Logged | Sum of (clock-in to clock-out) intervals for today, minus paused breaks. | Updates live every minute via the work-clock script while you're clocked in. Pauses while clocked out. |
| First Check-in | Time of your first clock-in event for the calendar day. | Empty until your first punch of the day. |
| Breaks Taken | Each break entry recorded for today. | Listed with start time, end time, and duration. The whole row hides when you have no breaks today. |
Per-day attendance status (on Manage Hours and the hour reports)
Separately from the live "clocked in / out" pill, each day is given a status badge that summarises how that day went. You'll see these on Manage Hours, the punch editor, and the Weekly Hour Report timeline. A flagged day shows the specific reason it was flagged (not just a blanket "Late"), with the detail on a sub-line.
| Badge | Meaning |
|---|---|
| Present | Clocked in and the shift is still in progress (no clock-out yet, shift not over). |
| On time | Arrived within the allowed window and worked the full shift. |
| Arrived early | Clocked in before the early tolerance band (still met the hours). |
| Late arrival | Clocked in after the allowed start window. (red) |
| Left early | Clocked out before the shift end - worked under the shift's target time. (amber) |
| Short day | Worked below the minimum hours required for the day. (red) |
| Missed clock-out | Clocked in but never clocked out, and the shift end has passed - needs a correction. |
| No punches | No clock-in recorded on a day work was expected. |
| Absent | A scheduled working day with no attendance and no approved leave. |
| Pending | Today, before any clock-in - the day may still happen. |
| On leave | An approved full-day leave covers the day. |
| Half day leave | An approved half-day (partial) leave covers part of the day. |
| Rest day | A non-working day on the employee's schedule. |
| Public holiday | A public holiday (see How working time is calculated for the pay rules). |
| Holiday OT | Worked on a holiday or rest day with approved overtime. |
Late arrival, Left early and Short day are different things. "Late arrival" is about when you started; "Left early" is about leaving before the shift end; "Short day" is about total hours below the minimum. A single day can trip more than one - the badge shows the headline cause and the reason text spells out the rest.
Manager-facing department rollups
The Department Overview section on the Dashboard exposes team-level counts derived from individual statuses. These appear only to department managers.
| Card | Border colour | Counts |
|---|---|---|
| Absent Today | Red | Direct reports with no clock-in for today and no approved leave entry covering today. |
| On Leave Today | Purple | Direct reports with an approved leave entry covering today. |
| Discrepancies | Orange | Direct reports flagged for late check-in, short hours worked, or an excessively long break. |
Related
- The Dashboard - where the live status pill is surfaced.
- Clock in and out remotely - how to change your own status from the Dashboard.
- How working time is calculated - how these days roll up into ordinary hours, overtime and pay.